- Skills
- Drones
- Structures
- Implants & Boosters
- Ships
- Blueprints & Reactions
- Ship Equipment
- Fleet Assistance Modules
- Turrets & Launchers
- Hull & Armor
- Shield
- Propulsion
- Microwarpdrives
- Propulsion Upgrades
- Afterburners
- Micro Jump Drives
- Micro Jump Field Generators
- Engineering Equipment
- Electronics and Sensor Upgrades
- Smartbombs
- Electronic Warfare
- Drone Upgrades
- Harvest Equipment
- Scanning Equipment
- Compressors
- Ammunition & Charges
- Trade Goods
- Manufacture & Research
- Ship and Module Modifications
- Planetary Infrastructure
- Apparel
- Special Edition Assets
- Pilot's Services
- Ship SKINs
- Personalization
- Structure Equipment
- Structure Modifications
Corelum C-Type 50MN Microwarpdrive
Buy orders
Region | Station | Price | Quantity | Volume | Expires |
---|---|---|---|---|---|
174.20M | 2 / 2 | 20 m3 | 08/06/2025 01:49:21 | ||
174.10M | 1 / 2 | 10 m3 | 10/04/2025 21:36:17 | ||
174.00M | 5 / 5 | 50 m3 | 10/04/2025 21:21:24 | ||
173.80M | 7 / 7 | 70 m3 | 10/04/2025 16:07:37 | ||
173.70M | 4 / 5 | 40 m3 | 10/04/2025 15:41:11 | ||
173.20M | 4 / 4 | 40 m3 | 10/04/2025 13:42:27 | ||
172.50M | 1 / 1 | 10 m3 | 10/04/2025 06:58:57 | ||
169.60M | 2 / 2 | 20 m3 | 10/02/2025 18:30:31 | ||
168.60M | 1 / 1 | 10 m3 | 10/01/2025 16:57:05 | ||
168.00M | 1 / 2 | 10 m3 | 08/15/2025 07:55:49 | ||
164.60M | 1 / 1 | 10 m3 | 10/04/2025 16:25:07 | ||
163.50M | 1 / 1 | 10 m3 | 10/03/2025 06:41:53 | ||
161.50M | 5 / 7 | 50 m3 | 09/09/2025 19:32:35 | ||
160.10M | 1 / 1 | 10 m3 | 10/04/2025 21:31:58 | ||
160.00M | 1 / 2 | 10 m3 | 08/09/2025 17:52:37 | ||
160.00M | 2 / 2 | 20 m3 | 10/04/2025 18:34:45 | ||
159.20M | 2 / 2 | 20 m3 | 09/08/2025 00:34:36 | ||
159.00M | 1 / 1 | 10 m3 | 10/04/2025 15:20:51 | ||
158.80M | 1 / 1 | 10 m3 | 10/02/2025 10:49:36 | ||
158.70M | 1 / 1 | 10 m3 | 10/02/2025 06:43:11 | ||
157.10M | 2 / 2 | 20 m3 | 09/07/2025 03:26:07 | ||
157.00M | 2 / 2 | 20 m3 | 09/25/2025 12:17:54 | ||
154.40M | 2 / 3 | 20 m3 | 09/05/2025 16:07:14 | ||
146.80M | 1 / 1 | 10 m3 | 09/24/2025 16:55:52 | ||
143.50M | 10 / 10 | 100 m3 | 09/27/2025 19:34:45 | ||
143.40M | 3 / 3 | 30 m3 | 09/10/2025 20:35:18 | ||
143.20M | 1 / 1 | 10 m3 | 09/18/2025 05:34:48 | ||
142.90M | 2 / 2 | 20 m3 | 08/15/2025 01:04:07 | ||
142.70M | 1 / 1 | 10 m3 | 07/25/2025 12:51:30 | ||
132.20M | 1 / 1 | 10 m3 | 07/18/2025 19:29:11 |
Displaying page 1 of 3