'Augmented' Valkyrie
Buy orders
Region | Station | Price | Quantity | Volume | Expires |
---|---|---|---|---|---|
8.92M | 6 / 20 | 60 m3 | 12/15/2025 08:01:04 | ||
8.91M | 10 / 10 | 100 m3 | 12/09/2025 19:53:07 | ||
8.00M | 5 / 5 | 50 m3 | 10/18/2025 05:34:06 | ||
8.00M | 40 / 40 | 400 m3 | 11/14/2025 19:10:00 | ||
7.91M | 1 / 1 | 10 m3 | 12/07/2025 05:44:07 | ||
7.90M | 4 / 10 | 40 m3 | 11/25/2025 18:08:38 | ||
7.50M | 1 / 1 | 10 m3 | 11/09/2025 20:04:34 | ||
7.50M | 10 / 10 | 100 m3 | 11/09/2025 20:04:11 | ||
7.30M | 79 / 200 | 790 m3 | 12/17/2025 02:31:37 | ||
7.20M | 25 / 25 | 250 m3 | 12/12/2025 18:30:07 | ||
7.20M | 77 / 250 | 770 m3 | 12/17/2025 02:31:14 | ||
7.11M | 10 / 10 | 100 m3 | 11/29/2025 16:43:54 | ||
7.11M | 48 / 50 | 480 m3 | 11/29/2025 13:25:46 | ||
7.01M | 100 / 100 | 1 000 m3 | 11/20/2025 06:31:28 | ||
4.00M | 15 / 15 | 150 m3 | 11/28/2025 22:24:03 | ||
4.00M | 22 / 25 | 220 m3 | 11/29/2025 03:20:23 | ||
3.21M | 24 / 25 | 240 m3 | 11/27/2025 19:56:05 | ||
3.21M | 10 / 10 | 100 m3 | 10/11/2025 10:14:11 | ||
3.08M | 4 / 9 | 40 m3 | 12/03/2025 14:13:59 | ||
3.08M | 10 / 10 | 100 m3 | 12/03/2025 12:14:15 | ||
3.01M | 15 / 15 | 150 m3 | 10/17/2025 15:43:25 | ||
2.52M | 18 / 18 | 180 m3 | 11/22/2025 01:42:20 | ||
1.81M | 10 / 10 | 100 m3 | 11/17/2025 20:28:12 | ||
1.80M | 15 / 15 | 150 m3 | 10/26/2025 20:32:22 | ||
1.29M | 10 / 10 | 100 m3 | 11/04/2025 13:42:17 | ||
1.00M | 25 / 25 | 250 m3 | 10/01/2025 20:54:19 | ||
745K | 25 / 25 | 250 m3 | 10/20/2025 16:32:15 | ||
725K | 15 / 15 | 150 m3 | 10/11/2025 16:44:29 | ||
301K | 99 / 100 | 990 m3 | 11/14/2025 17:28:36 | ||
301K | 50 / 50 | 500 m3 | 11/02/2025 19:31:45 |
Displaying page 1 of 2