- Skills
- Drones
- Structures
- Implants & Boosters
- Ships
- Blueprints & Reactions
- Ship Equipment
- Ammunition & Charges
- Probes
- Frequency Crystals
- Cap Booster Charges
- Projectile Ammo
- Hybrid Charges
- Mining Crystals
- Missiles
- Scripts
- Nanite Repair Paste
- Bombs
- Structure Area Denial Ammunition
- Structure Guided Bombs
- Condenser Packs
- Exotic Plasma Charges
- Command Burst Charges
- Shield Command Burst Charges
- Information Command Burst Charges
- Mining Foreman Burst Charges
- Armor Command Burst Charges
- Skirmish Command Burst Charges
- Breacher Pods
- Trade Goods
- Manufacture & Research
- Ship and Module Modifications
- Planetary Infrastructure
- Apparel
- Special Edition Assets
- Pilot's Services
- Ship SKINs
- Personalization
- Structure Equipment
- Structure Modifications
Armor Reinforcement Charge
Buy orders
Region | Station | Price | Quantity | Volume | Expires |
---|---|---|---|---|---|
437 | 2 549 / 2 549 | 25 m3 | 09/16/2025 10:22:41 | ||
336 | 39 730 / 40 000 | 397 m3 | 08/25/2025 16:31:45 | ||
336 | 1 559 / 20 000 | 16 m3 | 08/25/2025 14:04:36 | ||
336 | 49 961 / 100 000 | 500 m3 | 11/20/2025 09:07:55 | ||
333 | 37 624 / 50 000 | 376 m3 | 11/16/2025 14:27:10 | ||
332 | 34 787 / 75 000 | 348 m3 | 11/12/2025 18:24:31 | ||
331 | 38 518 / 150 000 | 385 m3 | 11/03/2025 06:29:40 | ||
329 | 410 243 / 500 000 | 4 102 m3 | 10/31/2025 23:21:21 | ||
327 | 78 528 / 100 000 | 785 m3 | 10/10/2025 13:42:14 | ||
325 | 8 800 / 10 000 | 88 m3 | 10/07/2025 14:44:52 | ||
255 | 86 632 / 100 000 | 866 m3 | 10/22/2025 21:57:07 | ||
255 | 5 000 / 5 000 | 50 m3 | 08/23/2025 01:51:16 | ||
251 | 941 719 / 1 000 000 | 9 417 m3 | 10/05/2025 07:01:37 | ||
251 | 100 000 / 100 000 | 1 000 m3 | 09/20/2025 22:14:29 | ||
200 | 58 898 / 60 000 | 589 m3 | 09/16/2025 08:09:22 | ||
200 | 10 000 / 10 000 | 100 m3 | 09/15/2025 17:57:20 | ||
200 | 3 001 / 25 000 | 30 m3 | 10/08/2025 05:25:57 | ||
58 | 27 228 / 50 000 | 272 m3 | 11/19/2025 08:19:07 | ||
58 | 174 067 / 180 000 | 1 741 m3 | 11/19/2025 05:40:16 | ||
58 | 998 465 / 1 000 000 | 9 985 m3 | 11/18/2025 05:46:34 | ||
57 | 41 427 / 50 000 | 414 m3 | 09/04/2025 12:49:08 | ||
12 | 2 133 443 / 2 133 443 | 21 334 m3 | 11/07/2025 21:38:06 | ||
10 | 99 579 / 100 000 | 996 m3 | 09/22/2025 12:32:03 | ||
10 | 86 983 / 100 000 | 870 m3 | 09/21/2025 19:29:57 | ||
10 | 149 204 / 150 000 | 1 492 m3 | 09/18/2025 06:00:42 | ||
5 | 100 000 / 100 000 | 1 000 m3 | 10/17/2025 18:08:23 | ||
2 | 1 000 000 / 1 000 000 | 10 000 m3 | 08/26/2025 21:17:11 | ||
1 | 9 100 / 10 000 | 91 m3 | 08/26/2025 17:18:41 | ||
1 | 1 000 000 / 1 000 000 | 10 000 m3 | 08/27/2025 01:49:25 | ||
0 | 748 006 / 750 000 | 7 480 m3 | 10/21/2025 08:17:09 |
Displaying page 1 of 2