Compressed Massive Scordite Compressed Massive Scordite orders

Region Station Price (ISK) Quantity Volume Min. qty Expires First seen
The Forge 1.0 Perimeter - 0.0% Fence Tax Haven 26,01 10.061.126 / 50.000.000 15091.689 m3 1 02/20/2025 10:58:13 2 hours ago
The Forge 0.9 Jita IV - Moon 4 - Caldari Navy Assembly Plant 26,00 488.809.623 / 500.000.000 733214.4345 m3 1 02/19/2025 22:14:34 2 hours ago
The Forge 0.9 Jita IV - Moon 4 - Caldari Navy Assembly Plant 25,06 191.540.002 / 250.000.000 287310.003 m3 1 02/19/2025 22:09:31 yesterday
The Forge 0.9 Jita IV - Moon 4 - Caldari Navy Assembly Plant 24,04 11.449.120 / 20.000.000 17173.68 m3 1 02/18/2025 09:57:59 2 days ago
The Forge 1.0 Perimeter - 0.0% Fence Tax Haven 24,03 1.557.575 / 10.000.000 2336.3625 m3 1 02/17/2025 23:50:26 2 days ago
The Forge 0.9 Jita IV - Moon 4 - Caldari Navy Assembly Plant 24,01 3.001.432 / 20.000.000 4502.148 m3 1000 02/17/2025 19:56:18 2 days ago
The Forge 0.9 Jita IV - Moon 4 - Caldari Navy Assembly Plant 24,00 151.789.827 / 233.333.300 227684.7405 m3 1 02/07/2025 05:16:42 12 days ago
Metropolis 0.8 Eram IX - Moon 5 - Core Complexion Inc. Factory 21,00 9.839.701 / 10.000.000 14759.5515 m3 1 02/15/2025 22:36:23 4 days ago
Metropolis 0.8 Eram IX - Moon 5 - Core Complexion Inc. Factory 20,50 5.000.000 / 5.000.000 7500 m3 1 02/12/2025 09:44:02 8 days ago
The Forge 0.9 Jita IV - Moon 4 - Caldari Navy Assembly Plant 20,23 50.000.000 / 50.000.000 75000 m3 1 02/09/2025 14:42:07 10 days ago
The Forge 0.9 Jita IV - Moon 4 - Caldari Navy Assembly Plant 20,22 950.072 / 1.000.000 1425.108 m3 1 02/07/2025 04:16:49 13 days ago
The Forge 0.9 Jita IV - Moon 4 - Caldari Navy Assembly Plant 20,10 7.121.771 / 10.000.000 10682.656500000001 m3 1 02/06/2025 06:04:58 14 days ago
The Forge 0.9 Jita IV - Moon 4 - Caldari Navy Assembly Plant 20,05 11.205.669 / 40.000.000 16808.5035 m3 1 01/31/2025 22:36:04 19 days ago
Heimatar 0.9 Rens VI - Moon 8 - Brutor Tribe Treasury 19,90 259.448 / 324.567 389.172 m3 1 02/20/2025 09:26:41 22 days ago
Heimatar 0.9 Rens VI - Moon 8 - Brutor Tribe Treasury 19,80 9.573.725 / 10.000.000 14360.5875 m3 100000 02/20/2025 06:44:31 one month ago
Heimatar 0.8 Frarn - IChooseYou Market and Industry 19,76 2.796.670 / 10.000.000 4195.005 m3 1 02/19/2025 19:52:39 one month ago
Heimatar 0.4 Amamake IV - Republic Fleet Assembly Plant 19,50 2.000.000 / 2.000.000 3000 m3 1 02/17/2025 05:36:06 6 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 19,03 69.424 / 5.000.000 104.136 m3 1 02/19/2025 22:14:55 2 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 19,01 591.126 / 6.500.000 886.689 m3 1 02/19/2025 21:33:38 29 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 19,00 3.700.969 / 4.500.000 5551.4535000000005 m3 1 02/19/2025 15:40:26 21 hours ago
Tash-Murkon 0.6 Seil IV - Moon 9 - Caldari Business Tribunal Bureau Offices 19,00 708.483 / 1.000.000 1062.7245 m3 1 12/07/2024 02:14:36 15 days ago
The Forge 0.9 Jita IV - Moon 4 - Caldari Navy Assembly Plant 18,32 15.000.000 / 15.000.000 22500 m3 1 01/27/2025 01:07:41 24 days ago
The Forge 0.9 Jita IV - Moon 4 - Caldari Navy Assembly Plant 18,31 99.300.632 / 100.000.000 148950.948 m3 1 01/26/2025 22:03:29 16 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 18,27 11.872.132 / 15.000.000 17808.198 m3 1 02/19/2025 07:17:04 5 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 18,25 7.930.135 / 10.000.000 11895.2025 m3 1 02/18/2025 23:03:53 8 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 18,23 2.740.418 / 28.750.000 4110.627 m3 1 02/18/2025 04:22:30 8 days ago
The Forge 0.9 Jita IV - Moon 4 - Caldari Navy Assembly Plant 18,19 870.000 / 870.000 1305 m3 1 01/26/2025 16:53:55 24 days ago
Heimatar 0.9 Rens VI - Moon 8 - Brutor Tribe Treasury 18,12 1.864.760 / 2.000.000 2797.14 m3 1 02/14/2025 00:03:53 6 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 18,10 5.093.113 / 5.555.555 7639.6695 m3 1 02/17/2025 10:52:00 3 days ago
Domain 0.8 Nakri V - Moon 5 - Sarum Family Assembly Plant 18,03 1.922.917 / 2.000.000 2884.3755 m3 1 01/30/2025 22:36:56 20 days ago
Heimatar 0.9 Rens VI - Moon 8 - Brutor Tribe Treasury 17,90 5.000.000 / 5.000.000 7500 m3 1 02/09/2025 17:27:19 10 days ago
Heimatar 0.8 Frarn VI - Moon 18 - Brutor Tribe Bureau 17,70 4.000.000 / 4.000.000 6000 m3 1 02/03/2025 17:36:11 6 days ago
Heimatar 0.9 Rens VI - Moon 8 - Brutor Tribe Treasury 17,50 4.765.530 / 10.000.000 7148.295 m3 1 01/31/2025 20:09:02 6 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 17,13 411.390 / 10.000.000 617.085 m3 1 01/15/2025 16:06:58 3 months ago
The Forge 1.0 Perimeter - 0.0% Fence Tax Haven 17,13 8.813.867 / 10.000.000 13220.8005 m3 1 01/24/2025 06:13:08 26 days ago
Sinq Laison 0.9 Botane - CHEAPEST Market & Industry 0.2% 16,31 3.240.092 / 5.000.000 4860.138 m3 1 02/18/2025 00:58:12 2 days ago
Sinq Laison 0.9 Dodixie IX - Moon 20 - Federation Navy Assembly Plant 16,30 243.518 / 327.634 365.277 m3 1 02/17/2025 22:08:35 2 days ago
Sinq Laison 0.9 Dodixie IX - Moon 20 - Federation Navy Assembly Plant 16,22 18.337.047 / 20.000.000 27505.5705 m3 1 02/16/2025 10:48:58 4 days ago
Sinq Laison 0.9 Dodixie IX - Moon 20 - Federation Navy Assembly Plant 16,21 16.974.323 / 50.000.000 25461.484500000002 m3 1 02/06/2025 23:05:42 3 months ago
Heimatar 0.9 Oremmulf V - Moon 4 - Republic Parliament Bureau 16,12 349.257 / 2.000.000 523.8855 m3 1 01/23/2025 03:10:32 28 days ago
Heimatar 0.9 Kronsur VI - Moon 2 - Republic Justice Department Tribunal 16,12 1.847.187 / 2.000.000 2770.7805 m3 1 01/23/2025 03:10:57 28 days ago
Sinq Laison 0.9 Dodixie IX - Moon 20 - Federation Navy Assembly Plant 16,10 609.595 / 10.000.000 914.3925 m3 1 01/29/2025 13:30:41 one month ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 15,77 5.000.000 / 5.000.000 7500 m3 1 02/08/2025 10:59:15 12 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 15,76 10.895.460 / 20.000.000 16343.19 m3 1 12/20/2024 06:40:19 2 months ago
The Forge 0.9 Jita IV - Moon 4 - Caldari Navy Assembly Plant 15,50 20.000.000 / 20.000.000 30000 m3 1 12/07/2024 09:14:01 2 months ago
The Forge 1.0 Unknown Structure 15,32 3.867.989 / 5.000.000 5801.9835 m3 1 11/30/2024 11:33:17 2 months ago
Sinq Laison 0.9 Botane - CHEAPEST Market & Industry 0.2% 15,29 7.347.678 / 10.000.000 11021.517 m3 350000 01/12/2025 21:44:21 18 days ago
The Forge 0.6 Hentogaira I - Moon 11 - Science and Trade Institute School 15,00 866.096 / 1.000.000 1299.144 m3 1 01/08/2025 10:18:44 one month ago
Metropolis 0.8 Hek IV - Krusual Tribe Bureau 14,52 432.345 / 432.345 648.5175 m3 1 02/20/2025 09:10:25 4 hours ago
Domain 0.7 Gaha IV - Moon 5 - Republic Security Services Assembly Plant 14,50 3.891.140 / 4.000.000 5836.71 m3 1 01/31/2025 04:15:19 one month ago
Domain 0.8 Nererut II - Moon 1 - Amarr Constructions Production Plant 14,50 1.687.523 / 1.855.555 2531.2845 m3 1 01/31/2025 04:15:33 20 days ago
Metropolis 1.0 Ryddinjorn VI - Moon 2 - Pator Tech School 14,50 167.846 / 500.000 251.769 m3 1 02/18/2025 22:16:15 3 months ago
Metropolis 0.8 Orduin IX - Moon 12 - Pator Tech School 14,50 499.910 / 500.000 749.865 m3 1 02/18/2025 22:16:21 3 months ago
Kor-Azor 0.6 Latari X - Moon 4 - Poteque Pharmaceuticals Biotech Research Center 14,50 19.864.959 / 30.000.000 29797.4385 m3 1 11/26/2024 16:32:35 2 months ago
Domain 0.9 Ashab - Cheapest Market Best Prices 14,20 500.000 / 500.000 750 m3 1 11/29/2024 00:40:13 2 months ago
Sinq Laison 0.9 Unknown structure 14,13 12.896.593 / 20.000.000 19344.8895 m3 1 12/25/2024 07:55:41 3 months ago
Tash-Murkon 0.8 Baviasi II - Moon 1 - Viziam Factory 14,00 3.683.219 / 5.000.000 5524.8285000000005 m3 1 01/04/2025 13:26:01 18 days ago
Sinq Laison 0.9 Botane - CHEAPEST Market & Industry 0.2% 13,34 10.000.000 / 10.000.000 15000 m3 1 12/16/2024 23:53:45 2 months ago
The Forge 0.7 Ohmahailen V - Moon 6 - Corporate Police Force Assembly Plant 13,30 7.008.444 / 8.000.000 10512.666000000001 m3 1 02/17/2025 18:14:40 one month ago
The Forge 1.0 Unknown Structure 13,29 1.148.134 / 10.000.000 1722.201 m3 10000 02/05/2025 02:56:27 2 months ago
The Forge 1.0 Perimeter - 0.0% Fence Tax Haven 13,28 9.522.844 / 10.000.000 14284.266 m3 1 01/26/2025 20:20:06 24 days ago
Kor-Azor 1.0 Sehmy VIII - Moon 2 - Hedion University 13,25 1.499.962 / 1.500.000 2249.943 m3 1 01/11/2025 10:14:54 one month ago
Lonetrek 0.9 Jouvulen III - Science and Trade Institute School 13,00 9.522.641 / 10.000.000 14283.9615 m3 1 02/20/2025 07:54:45 18 days ago
Kador 0.5 Chanoun IX - Moon 16 - Amarr Constructions Production Plant 13,00 3.165.459 / 5.000.000 4748.1885 m3 1 11/30/2024 16:32:44 2 months ago
Tash-Murkon 0.7 Nafomeh VII - Moon 18 - Tash-Murkon Family Bureau 12,88 1.385.527 / 2.500.000 2078.2905 m3 1 01/12/2025 10:39:49 18 days ago
Tash-Murkon 0.7 Onazel VII - Moon 2 - Tash-Murkon Family Bureau 12,88 1.419.830 / 1.888.888 2129.745 m3 1 01/09/2025 06:36:24 18 days ago
Tash-Murkon 0.7 Sizamod VIII - Moon 5 - Pend Insurance Vault 12,88 114.483 / 1.000.000 171.7245 m3 1 11/27/2024 10:06:12 18 days ago
Verge Vendor 0.9 Alentene VII - Moon 5 - Astral Mining Inc. Refinery 12,62 6.000.000 / 6.000.000 9000 m3 1 02/19/2025 22:26:06 3 days ago
Verge Vendor 0.9 Alentene V - Moon 4 - Duvolle Laboratories Factory 12,61 4.413.713 / 5.000.000 6620.5695000000005 m3 1 02/18/2025 09:40:29 2 months ago
Lonetrek 0.8 Sobaseki - 0% Market 12,51 1.000.000 / 1.000.000 1500 m3 1 02/17/2025 21:34:10 3 days ago
Lonetrek 0.8 Sobaseki - IChooseYou Market and Industry 12,50 618.922 / 3.000.000 928.383 m3 1 02/17/2025 09:15:30 18 days ago
Lonetrek 0.8 Sobaseki - IChooseYou Market and Industry 12,31 7.938.719 / 10.000.000 11908.0785 m3 1 02/06/2025 17:07:22 18 days ago
Lonetrek 0.8 Sobaseki - IChooseYou Market and Industry 12,10 19.000.000 / 19.000.000 28500 m3 1000000 11/26/2024 09:23:37 18 days ago
Essence 0.3 Heydieles III - Moon 13 - Duvolle Laboratories Factory 12,00 4.000.000 / 4.000.000 6000 m3 1 02/14/2025 12:45:54 6 days ago
Verge Vendor 0.8 Gisleres V - Moon 8 - Chemal Tech Factory 11,31 4.173.493 / 5.000.000 6260.2395 m3 1 02/15/2025 13:13:00 4 days ago
Verge Vendor 0.9 Merolles IX - Moon 15 - Astral Mining Inc. Mineral Reserve 11,30 1.588.864 / 3.000.000 2383.2960000000003 m3 1 02/13/2025 19:04:38 one month ago
Verge Vendor 0.8 Gisleres IV - Moon 6 - Roden Shipyards Warehouse 11,22 32.000.000 / 32.000.000 48000 m3 1700000 01/09/2025 10:43:40 one month ago
Verge Vendor 0.8 Gisleres IV - Moon 6 - Roden Shipyards Warehouse 11,12 3.691.133 / 5.000.000 5536.6995 m3 1 01/08/2025 14:10:34 2 months ago
Essence 0.9 Algogille XIII - Federation Navy Testing Facilities 11,06 1.307.686 / 1.500.000 1961.529 m3 1 02/14/2025 14:44:13 5 days ago
Essence 0.8 Aporulie VI - Moon 9 - University of Caille 11,05 9.943.774 / 10.000.000 14915.661 m3 1 02/10/2025 20:45:07 9 days ago
Essence 0.9 Algogille XIII - Federation Navy Testing Facilities 11,04 795.474 / 1.000.000 1193.211 m3 1000 02/05/2025 15:33:33 17 days ago
Essence 0.8 Arnon IX - Moon 3 - Sisters of EVE Bureau 11,01 9.164.471 / 10.000.000 13746.7065 m3 1 12/13/2024 01:26:01 4 months ago
Essence 0.9 Villore VI - Federal Defense Union Logistic Support 11,01 909.355 / 1.000.000 1364.0325 m3 1 12/13/2024 01:26:22 4 months ago
Khanid 0.9 Khanid Prime V - Moon 1 - Khanid Innovation Factory 11,00 1.040.614 / 10.000.000 1560.921 m3 1 12/02/2024 20:25:30 18 days ago
Metropolis 0.8 Hek VIII - Moon 12 - Boundless Creation Factory 10,50 11.681.237 / 15.000.000 17521.8555 m3 1 02/19/2025 07:40:58 4 months ago
Lonetrek 0.8 Sobaseki - IChooseYou Market and Industry 10,20 20.500.000 / 20.500.000 30750 m3 1 12/07/2024 00:29:15 18 days ago
Essence 0.9 Algogille XIII - Federation Navy Testing Facilities 10,03 10.000.000 / 10.000.000 15000 m3 1 01/23/2025 17:21:17 27 days ago
Essence 0.9 Algogille XIII - Federation Navy Testing Facilities 10,02 13.333.333 / 13.333.333 19999.9995 m3 1300000 01/09/2025 11:31:38 one month ago
Everyshore 0.7 Aydoteaux V - Moon 1 - Duvolle Laboratories Factory 10,01 5.000.000 / 5.000.000 7500 m3 1 02/15/2025 12:49:36 5 days ago
Everyshore 0.6 Enedore - Polar Bear- Frostvale - Freeport 10,00 9.978.067 / 10.000.000 14967.1005 m3 1 02/08/2025 17:42:45 11 days ago
Genesis 0.8 Pakhshi - The Deadhouse 9,00 3.000.000 / 3.000.000 4500 m3 1 01/17/2025 13:21:27 one month ago
Kador 0.5 Gonan VI - Moon 12 - Kador Family Bureau 9,00 8.030.018 / 10.000.000 12045.027 m3 10000 01/01/2025 04:31:23 one month ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 9,00 10.841.074 / 11.000.000 16261.611 m3 1 12/25/2024 11:25:25 one month ago
Everyshore 0.9 Ethernity V - Moon 1 - Astral Mining Inc. Mineral Reserve 8,77 27.546.962 / 30.000.000 41320.443 m3 1 12/08/2024 07:07:59 2 months ago
Heimatar 0.9 Eystur III - Moon 1 - Republic Fleet Assembly Plant 8,77 9.337.467 / 10.000.000 14006.2005 m3 1 12/08/2024 12:07:29 2 months ago
Sinq Laison 0.9 Aymaerne VI - Moon 10 - Aliastra Warehouse 8,77 10.000.000 / 10.000.000 15000 m3 1 12/08/2024 04:43:21 18 days ago
The Citadel 0.8 Paara IV - Rapid Assembly Factory 7,02 1.000.000 / 1.000.000 1500 m3 1 12/17/2024 15:16:48 4 days ago
The Citadel 0.7 Muvolailen IX - Moon 11 - Spacelane Patrol Assembly Plant 7,01 49.635 / 100.000 74.4525 m3 100 02/05/2025 14:20:57 14 days ago
The Citadel 0.7 Muvolailen IX - Moon 11 - Spacelane Patrol Assembly Plant 7,00 880.947 / 1.000.000 1321.4205 m3 1 12/27/2024 21:32:05 one month ago
Black Rise 0.5 Uuhulanen VIII - Caldari Navy Logistic Support 7,00 1.977.991 / 2.000.000 2966.9865 m3 1 01/30/2025 06:11:49 21 days ago
Placid 0.6 Intaki V (Intaki Prime) - Federation Navy Anchorage 5,00 970.950 / 1.000.000 1456.425 m3 1 02/03/2025 10:42:45 17 days ago
Genesis 0.5 Heorah VI - Moon 14 - The Scope Publisher 2,00 999.990 / 1.000.000 1499.9850000000001 m3 1 01/07/2025 10:54:49 one month ago
Derelik 0.1 Podion VIII - Moon 15 - Nefantar Miner Association Mining Outpost 0,10 1.000.000 / 1.000.000 1500 m3 1 02/14/2025 14:26:39 5 days ago
Derelik 0.1 Podion VIII - Moon 15 - Nefantar Miner Association Mining Outpost 0,03 353.576 / 500.000 530.364 m3 1000 01/10/2025 13:02:06 5 months ago
Domain 0.4 Faswiba IX - Moon 1 - Inherent Implants Biotech Production 0,03 92.731.422 / 100.000.000 139097.133 m3 1 12/10/2024 22:22:25 5 months ago
Kor-Azor 0.9 Kor-Azor Prime II - Moon 1 - Joint Harvesting Plantation 0,02 450.446 / 500.000 675.669 m3 1000 01/12/2025 15:25:28 3 months ago