Medium Capacitor Control Circuit II Medium Capacitor Control Circuit II orders in The Citadel

Region Station Price (ISK) Quantity Volume Min. qty Expires First seen
The Citadel 0.5 Uedama III - Moon 1 - Caldari Steel Warehouse 9.850.000,00 22 / 22 220 m3 1 02/19/2025 09:22:49 2 hours ago
The Citadel 0.5 Uedama III - Moon 1 - Caldari Steel Warehouse 10.300.000,00 1 / 1 10 m3 1 02/19/2025 09:11:05 2 hours ago
The Citadel 0.7 Halaima VIII - Moon 17 - Mercantile Club Bureau 10.310.000,00 4 / 5 40 m3 1 02/11/2025 01:05:17 8 days ago
The Citadel 0.7 Halaima VIII - Moon 17 - Mercantile Club Bureau 10.320.000,00 1 / 20 10 m3 1 01/25/2025 20:59:00 3 months ago
The Citadel 0.5 Oisio V - Moon 1 - Caldari Navy Assembly Plant 10.490.000,00 18 / 57 180 m3 1 01/19/2025 18:01:00 4 months ago
The Citadel 0.9 Hatakani VII - Moon 5 - CBD Sell Division Retail Center 10.590.000,00 13 / 13 130 m3 1 02/13/2025 14:06:34 5 days ago
The Citadel 0.6 Juunigaishi X - Moon 5 - Corporate Police Force Assembly Plant 11.340.000,00 3 / 4 30 m3 1 01/15/2025 01:00:14 one month ago
The Citadel 0.6 Sivala VIII - Sukuuvestaa Corporation Warehouse 11.910.000,00 3 / 4 30 m3 1 12/17/2024 01:21:25 2 months ago
The Citadel 0.5 Uedama VI - Moon 8 - Spacelane Patrol Logistic Support 12.500.000,00 4 / 10 40 m3 1 12/12/2024 21:28:37 7 months ago
The Citadel 0.8 Tintoh VIII - Caldari Navy Testing Facilities 13.800.000,00 5 / 8 50 m3 1 12/17/2024 01:24:49 4 months ago