EVE Workbench Banner
  • Skills
  • Drones
  • Structures
  • Implants & Boosters
  • Ships
    • Shuttles
    • Battleships
    • Haulers and Industrial Ships
    • Cruisers
    • Frigates
    • Capital Ships
    • Destroyers
    • Battlecruisers
    • Mining Barges
    • Corvettes
    • Special Edition Ships
  • Blueprints & Reactions
  • Ship Equipment
  • Ammunition & Charges
  • Trade Goods
  • Manufacture & Research
  • Ship and Module Modifications
  • Planetary Infrastructure
  • Apparel
  • Special Edition Assets
  • Pilot's Services
  • Ship SKINs
  • Personalization
  • Structure Equipment
  • Structure Modifications

Gallente Shuttle Gallente Shuttle in Placid

Sell orders
Region Station Price Quantity Volume Expires
10K13 / 146 500 m310/10/2025 10:27:54
19K2 189 / 2 3671 094 500 m308/14/2025 18:09:45
20K18 / 1169 000 m308/12/2025 18:07:00
20K2 / 21 000 m308/12/2025 18:21:23
20K27 / 3213 500 m310/03/2025 01:41:06
25K63 / 6631 500 m309/27/2025 14:16:23
28K1 / 1500 m307/19/2025 18:20:47
35K5 / 132 500 m309/25/2025 16:08:38
50K5 / 202 500 m308/01/2025 06:02:32
50K39 / 4019 500 m310/13/2025 19:50:09
50K1 / 1500 m310/14/2025 12:45:55
52K3 / 31 500 m309/27/2025 15:34:40
69K47 / 5023 500 m310/01/2025 22:51:22
75K40 / 4020 000 m310/13/2025 19:50:01
85K38 / 10019 000 m309/21/2025 13:17:40
97K142 / 14471 000 m309/06/2025 17:11:53
100K13 / 136 500 m309/11/2025 08:58:49
100K20 / 2010 000 m310/13/2025 19:49:51
143K3 / 31 500 m310/15/2025 13:31:45
144K2 / 51 000 m309/30/2025 19:25:01
145K40 / 4020 000 m309/28/2025 10:03:56
150K17 / 208 500 m309/11/2025 11:50:43
150K14 / 147 000 m309/28/2025 09:29:21
200K53 / 6026 500 m309/29/2025 09:44:58
200K19 / 209 500 m309/07/2025 23:35:19
200K10 / 105 000 m309/08/2025 21:41:23
300K10 / 105 000 m309/08/2025 21:41:39
300K17 / 208 500 m309/06/2025 21:13:52
330K54 / 10027 000 m308/18/2025 00:05:25
400K2 / 31 000 m307/24/2025 11:38:49
Displaying page 1 of 2
EVE Workbench Banner