⚠️ An error has occured while visiting this page, click here to refresh.
Item | Quantity | Average Price (ISK) | |
---|---|---|---|
Hull | |||
Gnosis | 1 | 47.351.951,22 | |
High slots | |||
Heavy Missile Launcher II | 5 | 7.654.814,80 | |
Drone Link Augmentor I | 1 | 545.076,47 | |
Mid slots | |||
50MN Quad LiF Restrained Microwarpdrive | 1 | 42.398,65 | |
Small F-RX Compact Capacitor Booster | 1 | 107.688,70 | |
Kapteyn Compact Sensor Dampener | 1 | 98.287,84 | |
Missile Guidance Computer II | 2 | 4.132.903,22 | |
F-90 Compact Sensor Booster | 1 | 14.474,29 | |
Low slots | |||
800mm Steel Plates II | 1 | 3.752.500,00 | |
Multispectrum Energized Membrane II | 2 | 4.164.705,88 | |
Damage Control II | 1 | 488.905,83 | |
Ballistic Control System II | 2 | 3.117.777,78 | |
Rig slots | |||
Medium Processor Overclocking Unit I | 2 | 1.724.084,44 | |
Medium Trimark Armor Pump I | 1 | 1.720.052,63 | |
Drone Bay | |||
Hornet II | 5 | 2.043.368,40 | |
Vespa II | 5 | 6.346.666,65 | |
Cargo Bay | |||
Navy Cap Booster 400 | 35 | 4.269.551,30 | |
Caldari Navy Mjolnir Heavy Missile | 1000 | 1.306.480,00 | |
Mjolnir Fury Heavy Missile | 750 | 469.657,50 | |
Targeting Range Script | 1 | 30.919,67 | |
Missile Range Script | 2 | 104.052,50 | |
Targeting Range Dampening Script | 1 | 36.090,97 | |
Nova Fury Heavy Missile | 750 | 465.877,50 | |
Nanite Repair Paste | 50 | 1.433.287,00 | |
Caldari Navy Nova Heavy Missile | 1000 | 1.327.200,00 |
Uploader | Lena Aldard |
Uploaded | 6 months ago |
Last changed | 6 months ago |
EVE Version | Equinox - June 11th, 2024 (22.01) |
Est. price (Jita) | 92.748.773,24 ISK |
139 dps
total dpsWeapons | 0 | dps | |
Drones | 139 | dps | |
Volley | 557 | dmg |
used | available | |||
CPU | 636 tf | 637 tf | ||
Powergrid | 868 MW | 1,500 MW | ||
Dronebay | 75 m3 | 75 m3 | ||
Dronebandwith | 25 mbit/s | 50 mbit/s |
7.88 k ehp | |||||
25.72 k ehp | |||||
12.44 k ehp | |||||
Total: 46.04k ehp |
Lasts for 6m 9s | ||
Capacity | 3 | GJ |
In | +13 | GJ/s |
Out | -18 | GJ/s |
Targets | 7 | |
Targeting range | 80 | km |
Drone range | 80 | km |
Scan resolution | 478 | mm |
Sensor strength | 29 | str |
Signature radius | 1,512 | m |
Speed | 1,104 | m/s |
Warp Speed | 4 | AU/s |
Align time | 7 | s |
Cargo | 900 | m3 |
10 EHP/s | 0 EHP/s | 0 EHP/s | 0 EHP/s |
0 GJ/s | 0 HP/s | 0 HP/s | 0 HP/s |