⚠️ An error has occured while visiting this page, click here to refresh.
Gamplay :
Le job est de pointer les moches, dog fight !
Infos :
Range 20/30km
Par défaut faut le jouer en Standard poru préserver sa capa
Item | Quantity | Average Price (ISK) | |
---|---|---|---|
Hull | |||
Retribution | 1 | 36.952.500,00 | |
High slots | |||
Small Focused Beam Laser II | 4 | 6.800.275,88 | |
Mid slots | |||
5MN Quad LiF Restrained Microwarpdrive | 1 | 106.111,43 | |
Warp Disruptor II | 1 | 2.415.451,61 | |
Low slots | |||
Heat Sink II | 1 | 1.818.078,95 | |
Nanofiber Internal Structure II | 2 | 683.418,18 | |
Small Ancillary Armor Repairer | 1 | 31.014,22 | |
EFFA Compact Assault Damage Control | 1 | 72.216,00 | |
Rig slots | |||
Small Processor Overclocking Unit I | 1 | 232.635,71 | |
Small Energy Locus Coordinator II | 1 | 1.083.217,95 | |
Cargo Bay | |||
Aurora S | 8 | 966.472,72 | |
Gleam S | 8 | 758.320,00 | |
Blood Standard S | 4 | 5.054.545,44 | |
Imperial Navy Gamma S | 4 | 1.486.816,00 | |
Imperial Navy Multifrequency S | 4 | 1.502.960,00 | |
Imperial Navy Radio S | 4 | 1.276.030,76 | |
Imperial Navy Standard S | 4 | 1.733.488,00 | |
Imperial Navy Ultraviolet S | 4 | 1.489.900,00 | |
Nanite Repair Paste | 148 | 4.254.930,44 | |
Mobile Depot | 1 | 2.620.361,70 | |
5MN Quad LiF Restrained Microwarpdrive | 1 | 106.111,43 | |
Boosters | |||
Agency 'Overclocker' SB3 Dose I | 2 | 419.839,02 | |
Standard Exile Booster | 1 | 1.719.000,00 | |
Synth Frentix Booster | 2 | 7.099.894,74 |
Uploader | twika |
Uploaded | 8 months ago |
Last changed | 8 months ago |
EVE Version | Havoc - November 14th, 2023 |
Est. price (Jita) | 80.683.590,18 ISK |
0 dps
total dpsWeapons | 0 | dps | |
Drones | 0 | dps | |
Volley | 0 | dmg |
used | available | |||
CPU | 185 tf | 187 tf | ||
Powergrid | 72 MW | 78 MW | ||
Dronebay | 0 m3 | 0 m3 | ||
Dronebandwith | 0 mbit/s | 0 mbit/s |
2.84 k ehp | |||||
12.01 k ehp | |||||
4.87 k ehp | |||||
Total: 19.72k ehp |
Lasts for 0m 26s | ||
Capacity | 483 | GJ |
In | +9 | GJ/s |
Out | -25 | GJ/s |
Targets | 5 | |
Targeting range | 50 | km |
Drone range | 60 | km |
Scan resolution | 812 | mm |
Sensor strength | 14 | str |
Signature radius | 114 | m |
Speed | 2,866 | m/s |
Warp Speed | 6 | AU/s |
Align time | 4 | s |
Cargo | 135 | m3 |
14 EHP/s | 0 EHP/s | 129 EHP/s | 0 EHP/s |
0 GJ/s | 0 HP/s | 0 HP/s | 0 HP/s |