- Skills
- Drones
- Structures
- Implants & Boosters
- Ships
- Blueprints & Reactions
- Ship Equipment
- Ammunition & Charges
- Trade Goods
- Manufacture & Research
- Materials
- Ice Products
- Reaction Materials
- Raw Materials
- Standard Ores
- Ice Ores
- Alloys & Compounds
- Moon Ores
- Uncommon Moon Ores
- Exceptional Moon Ores
- Ubiquitous Moon Ores
- Common Moon Ores
- Rare Moon Ores
- Abyssal Materials
- Planetary Materials
- Gas Clouds Materials
- Faction Materials
- Minerals
- Salvage Materials
- Named Components
- Molecular-Forging Tools
- Advanced Protective Technology
- Colony Reagents
- Atavum
- Infomorph Systems
- Components
- Research Equipment
- Ship and Module Modifications
- Planetary Infrastructure
- Apparel
- Special Edition Assets
- Pilot's Services
- Ship SKINs
- Personalization
- Structure Equipment
- Structure Modifications
Compressed Brimful Coesite
Buy orders
Region | Station | Price | Quantity | Volume | Expires |
---|---|---|---|---|---|
1K | 300 000 / 300 000 | 30 000 m3 | 07/22/2025 02:41:57 | ||
1K | 221 457 / 800 000 | 22 146 m3 | 04/29/2025 19:09:14 | ||
1K | 1 866 223 / 2 500 000 | 186 622 m3 | 07/21/2025 18:41:26 | ||
1K | 99 949 / 100 000 | 9 995 m3 | 07/21/2025 09:33:47 | ||
1K | 564 060 / 1 000 000 | 56 406 m3 | 07/19/2025 11:26:06 | ||
1K | 278 274 / 500 000 | 27 827 m3 | 07/19/2025 10:04:19 | ||
1K | 53 713 / 100 000 | 5 371 m3 | 07/15/2025 01:27:02 | ||
1K | 97 158 / 1 000 000 | 9 716 m3 | 06/27/2025 23:28:25 | ||
1K | 197 525 / 250 000 | 19 753 m3 | 06/21/2025 00:17:51 | ||
1K | 793 151 / 1 000 000 | 79 315 m3 | 06/27/2025 14:46:41 | ||
1K | 55 072 / 200 000 | 5 507 m3 | 07/21/2025 16:26:15 | ||
1K | 100 000 / 100 000 | 10 000 m3 | 07/21/2025 14:44:24 | ||
1K | 140 361 / 250 000 | 14 036 m3 | 07/21/2025 13:55:10 | ||
1K | 21 678 / 300 000 | 2 168 m3 | 07/21/2025 08:16:54 | ||
1K | 91 326 / 200 000 | 9 133 m3 | 07/20/2025 17:33:40 | ||
1K | 105 431 / 300 000 | 10 543 m3 | 07/20/2025 16:33:50 | ||
1K | 6 466 / 50 000 | 647 m3 | 06/26/2025 07:16:42 | ||
1K | 21 362 / 111 111 | 2 136 m3 | 06/16/2025 05:43:20 | ||
1K | 200 000 / 200 000 | 20 000 m3 | 07/16/2025 16:44:05 | ||
965 | 44 109 / 150 000 | 4 411 m3 | 07/15/2025 21:00:47 | ||
931 | 79 538 / 250 000 | 7 954 m3 | 07/20/2025 17:23:13 | ||
931 | 26 429 / 50 000 | 2 643 m3 | 05/05/2025 14:33:19 | ||
927 | 245 454 / 500 000 | 24 545 m3 | 07/15/2025 22:47:20 | ||
926 | 250 000 / 250 000 | 25 000 m3 | 07/15/2025 15:43:54 | ||
926 | 81 789 / 155 555 | 8 179 m3 | 07/15/2025 03:47:20 | ||
925 | 111 287 / 200 000 | 11 129 m3 | 07/13/2025 16:31:45 | ||
916 | 24 997 / 25 000 | 2 500 m3 | 06/02/2025 09:39:13 | ||
910 | 100 000 / 100 000 | 10 000 m3 | 07/20/2025 20:57:19 | ||
910 | 99 953 / 100 000 | 9 995 m3 | 07/20/2025 13:18:13 | ||
901 | 12 035 / 40 000 | 1 204 m3 | 05/07/2025 08:30:49 |
Displaying page 1 of 2