- Skills
- Drones
- Structures
- Implants & Boosters
- Ships
- Blueprints & Reactions
- Ship Equipment
- Ammunition & Charges
- Trade Goods
- Criminal Evidence
- Radioactive Goods
- Narcotics
- Nexus Chips
- Insignias
- Criminal Dog Tags
- Political Paraphernalia
- Industrial Goods
- Passengers
- Consumer Products
- Aurum Tokens
- Starbase Charters
- Sleeper Components
- Security Tags
- Covert Research Tools
- Unknown Components
- Bounty Encrypted Bonds
- Filaments
- Firestorm Filaments
- Proving Ground Filaments
- Exotic Filaments
- Gamma Filaments
- Dark Filaments
- Electrical Filaments
- Jump Filaments
- Triglavian Space Outbound
- Triglavian Space Inbound
- Rogue Drone Data
- Triglavian Data
- Strong Boxes
- AEGIS Databases
- Acceleration Gate Keys
- Limited Rarities
- Manufacture & Research
- Ship and Module Modifications
- Planetary Infrastructure
- Apparel
- Special Edition Assets
- Pilot's Services
- Ship SKINs
- Personalization
- Structure Equipment
- Structure Modifications
Noise-25 'Needlejack' Filament in The Forge
Sell orders
Region | Station | Price | Quantity | Volume | Expires |
---|---|---|---|---|---|
142K | 29 / 30 | 3 m3 | 09/18/2025 05:12:15 | ||
191K | 6 / 37 | 1 m3 | 11/18/2025 16:42:34 | ||
191K | 43 / 78 | 4 m3 | 11/16/2025 18:36:07 | ||
191K | 2 / 2 | 0 m3 | 09/17/2025 12:02:57 | ||
191K | 2 / 2 | 0 m3 | 11/16/2025 11:43:12 | ||
192K | 79 / 100 | 8 m3 | 11/16/2025 08:38:58 | ||
192K | 84 / 84 | 8 m3 | 11/16/2025 08:38:49 | ||
192K | 15 / 15 | 2 m3 | 11/16/2025 08:39:07 | ||
192K | 111 / 116 | 11 m3 | 11/16/2025 08:38:40 | ||
192K | 1 / 1 | 0 m3 | 11/16/2025 00:01:54 | ||
192K | 1 / 1 | 0 m3 | 11/15/2025 22:25:28 | ||
193K | 2 / 2 | 0 m3 | 11/15/2025 21:38:53 | ||
194K | 12 / 12 | 1 m3 | 11/15/2025 18:24:21 | ||
194K | 2 / 11 | 0 m3 | 11/15/2025 12:04:10 | ||
194K | 2 / 2 | 0 m3 | 11/15/2025 02:28:28 | ||
194K | 167 / 239 | 17 m3 | 11/04/2025 20:07:19 | ||
195K | 23 / 40 | 2 m3 | 11/04/2025 15:14:11 | ||
196K | 11 / 14 | 1 m3 | 11/03/2025 20:36:39 | ||
197K | 1 / 1 | 0 m3 | 11/15/2025 12:03:53 | ||
200K | 1 / 1 | 0 m3 | 11/02/2025 13:04:50 | ||
200K | 69 / 69 | 7 m3 | 11/02/2025 10:04:19 | ||
200K | 2 / 2 | 0 m3 | 11/02/2025 04:44:28 | ||
215K | 79 / 79 | 8 m3 | 11/01/2025 19:55:37 | ||
219K | 8 / 8 | 1 m3 | 10/29/2025 20:07:57 | ||
220K | 1 / 1 | 0 m3 | 10/29/2025 19:50:17 | ||
222K | 8 / 8 | 1 m3 | 10/29/2025 15:03:38 | ||
224K | 4 / 4 | 0 m3 | 10/27/2025 22:16:35 | ||
230K | 5 / 5 | 1 m3 | 10/26/2025 20:29:19 | ||
239K | 1 / 1 | 0 m3 | 08/27/2025 19:41:30 | ||
240K | 3 / 3 | 0 m3 | 10/25/2025 21:17:04 |
Displaying page 1 of 3