- Skills
- Drones
- Structures
- Implants & Boosters
- Ships
- Blueprints & Reactions
- Ship Equipment
- Fleet Assistance Modules
- Turrets & Launchers
- Hybrid Turrets
- Railguns
- Small
- Medium
- Extra Large
- Large
- Blasters
- Weapon Upgrades
- Energy Turrets
- Projectile Turrets
- Missile Launchers
- Bomb Launchers
- Superweapons
- Vorton Projectors
- Precursor Turrets
- Breacher Pod Launchers
- Hull & Armor
- Shield
- Propulsion
- Engineering Equipment
- Electronics and Sensor Upgrades
- Smartbombs
- Electronic Warfare
- Drone Upgrades
- Harvest Equipment
- Scanning Equipment
- Compressors
- Ammunition & Charges
- Trade Goods
- Manufacture & Research
- Ship and Module Modifications
- Planetary Infrastructure
- Apparel
- Special Edition Assets
- Pilot's Services
- Ship SKINs
- Personalization
- Structure Equipment
- Structure Modifications
Deluge for Jita IV - Moon 4 - Caldari Navy Assembly Plant
Sell orders
Region | Station | Price | Quantity | Volume | Expires |
---|---|---|---|---|---|
249.00M | 1 / 1 | 20 000 m3 | 05/15/2025 01:43:12 | ||
250.80M | 2 / 2 | 40 000 m3 | 07/24/2025 18:17:50 | ||
250.90M | 2 / 4 | 40 000 m3 | 07/24/2025 05:09:01 | ||
251.00M | 1 / 2 | 20 000 m3 | 07/24/2025 02:28:58 | ||
251.50M | 1 / 1 | 20 000 m3 | 07/23/2025 18:27:56 | ||
251.90M | 1 / 1 | 20 000 m3 | 07/24/2025 08:23:00 | ||
252.10M | 1 / 1 | 20 000 m3 | 07/23/2025 15:05:27 | ||
252.30M | 1 / 2 | 20 000 m3 | 07/23/2025 09:00:39 | ||
252.40M | 1 / 1 | 20 000 m3 | 07/23/2025 08:12:30 | ||
252.90M | 20 / 20 | 400 000 m3 | 07/22/2025 17:40:22 | ||
253.20M | 1 / 1 | 20 000 m3 | 07/22/2025 15:40:57 | ||
253.70M | 6 / 6 | 120 000 m3 | 07/22/2025 14:00:27 | ||
255.60M | 2 / 20 | 40 000 m3 | 07/21/2025 02:06:06 | ||
255.70M | 1 / 1 | 20 000 m3 | 07/21/2025 01:29:28 | ||
255.80M | 18 / 27 | 360 000 m3 | 07/20/2025 20:11:36 | ||
255.90M | 2 / 4 | 40 000 m3 | 07/20/2025 18:22:25 | ||
256.60M | 2 / 3 | 40 000 m3 | 07/20/2025 05:09:51 | ||
256.90M | 9 / 10 | 180 000 m3 | 07/19/2025 10:35:41 | ||
257.20M | 1 / 4 | 20 000 m3 | 07/19/2025 01:25:38 | ||
257.30M | 3 / 3 | 60 000 m3 | 06/24/2025 18:56:39 | ||
259.30M | 2 / 2 | 40 000 m3 | 06/27/2025 02:39:11 | ||
260.00M | 2 / 2 | 40 000 m3 | 06/24/2025 17:27:43 | ||
265.00M | 2 / 3 | 40 000 m3 | 07/14/2025 13:44:54 | ||
269.50M | 1 / 2 | 20 000 m3 | 07/09/2025 11:37:58 | ||
270.00M | 1 / 1 | 20 000 m3 | 07/18/2025 18:31:05 | ||
270.70M | 1 / 1 | 20 000 m3 | 05/09/2025 00:30:20 | ||
270.90M | 1 / 2 | 20 000 m3 | 05/14/2025 02:31:46 | ||
275.00M | 1 / 2 | 20 000 m3 | 05/01/2025 03:25:41 | ||
275.00M | 1 / 1 | 20 000 m3 | 06/16/2025 10:20:08 | ||
277.30M | 1 / 1 | 20 000 m3 | 05/08/2025 11:58:41 |
Displaying page 1 of 3