- Skills
- Drones
- Structures
- Implants & Boosters
- Ships
- Blueprints & Reactions
- Ship Equipment
- Ammunition & Charges
- Trade Goods
- Manufacture & Research
- Materials
- Ice Products
- Reaction Materials
- Raw Materials
- Standard Ores
- Arkonor
- Pyroxeres
- Scordite
- Crokite
- Kernite
- Bistot
- Dark Ochre
- Mercoxit
- Plagioclase
- Gneiss
- Hemorphite
- Jaspet
- Omber
- Spodumain
- Veldspar
- Hedbergite
- Ytirium
- Bezdnacine
- Talassonite
- Eifyrium
- Rakovene
- Mordunium
- Ueganite
- Hezorime
- Kylixium
- Ducinium
- Nocxite
- Griemeer
- Tyranite
- Ice Ores
- Alloys & Compounds
- Moon Ores
- Abyssal Materials
- Planetary Materials
- Gas Clouds Materials
- Faction Materials
- Minerals
- Salvage Materials
- Named Components
- Molecular-Forging Tools
- Advanced Protective Technology
- Colony Reagents
- Atavum
- Infomorph Systems
- Components
- Research Equipment
- Ship and Module Modifications
- Planetary Infrastructure
- Apparel
- Special Edition Assets
- Pilot's Services
- Ship SKINs
- Personalization
- Structure Equipment
- Structure Modifications
Compressed Obsidian Ochre for Jita IV - Moon 4 - Caldari Navy Assembly Plant
Sell orders
Region | Station | Price | Quantity | Volume | Expires |
---|---|---|---|---|---|
8K | 2 500 / 2 500 | 200 m3 | 07/25/2025 08:34:19 | ||
9K | 249 / 249 | 20 m3 | 04/29/2025 10:26:56 | ||
9K | 45 000 / 45 000 | 3 600 m3 | 07/21/2025 09:36:12 | ||
9K | 19 690 / 19 690 | 1 575 m3 | 05/06/2025 03:51:33 | ||
9K | 2 066 / 2 066 | 165 m3 | 07/20/2025 16:58:27 | ||
9K | 287 888 / 287 888 | 23 031 m3 | 07/20/2025 17:00:50 | ||
9K | 7 063 / 7 063 | 565 m3 | 06/09/2025 23:25:18 | ||
10K | 124 681 / 124 681 | 9 974 m3 | 05/27/2025 13:49:20 | ||
10K | 25 652 / 25 652 | 2 052 m3 | 05/01/2025 00:17:56 | ||
10K | 43 060 / 43 060 | 3 445 m3 | 04/29/2025 16:43:23 | ||
10K | 32 404 / 32 404 | 2 592 m3 | 04/29/2025 13:34:03 | ||
10K | 24 019 / 24 019 | 1 922 m3 | 04/27/2025 09:06:46 |
Displaying page 1 of 1