- Skills
- Drones
- Structures
- Implants & Boosters
- Ships
- Blueprints & Reactions
- Ship Equipment
- Fleet Assistance Modules
- Turrets & Launchers
- Hull & Armor
- Hull Upgrades
- Hull Repairers
- Armor Hardeners
- Energized Armor Resistance Membranes
- Explosive Energized Membranes
- Thermal Energized Membranes
- Kinetic Energized Membranes
- Multispectrum Energized Membranes
- EM Energized Membranes
- Remote Armor Repairers
- Armor Repairers
- Damage Controls
- Armor Plates
- Armor Resistance Coatings
- Remote Hull Repairers
- Layered Armor Coatings
- Layered Energized Armor Membranes
- Mutadaptive Remote Armor Repairers
- Mass Entanglers
- Shield
- Propulsion
- Engineering Equipment
- Electronics and Sensor Upgrades
- Smartbombs
- Electronic Warfare
- Drone Upgrades
- Harvest Equipment
- Scanning Equipment
- Compressors
- Ammunition & Charges
- Trade Goods
- Manufacture & Research
- Ship and Module Modifications
- Planetary Infrastructure
- Apparel
- Special Edition Assets
- Pilot's Services
- Ship SKINs
- Personalization
- Structure Equipment
- Structure Modifications
Mid-grade Ascendancy Epsilon
Sell orders
Region | Station | Price | Quantity | Volume | Expires |
---|---|---|---|---|---|
210.00M | 1 / 1 | 1 m3 | 07/24/2025 07:11:30 | ||
216.70M | 1 / 1 | 1 m3 | 07/24/2025 06:54:13 | ||
216.80M | 1 / 1 | 1 m3 | 05/24/2025 13:24:12 | ||
217.00M | 1 / 1 | 1 m3 | 07/23/2025 12:09:10 | ||
218.00M | 1 / 1 | 1 m3 | 07/23/2025 09:44:17 | ||
219.40M | 1 / 1 | 1 m3 | 04/30/2025 20:37:50 | ||
219.60M | 4 / 4 | 4 m3 | 07/22/2025 16:13:26 | ||
219.80M | 1 / 4 | 1 m3 | 07/21/2025 00:43:57 | ||
219.80M | 4 / 5 | 4 m3 | 07/21/2025 01:22:01 | ||
220.00M | 2 / 2 | 2 m3 | 07/14/2025 17:14:40 | ||
224.90M | 1 / 1 | 1 m3 | 05/16/2025 02:40:50 | ||
225.00M | 1 / 1 | 1 m3 | 06/14/2025 09:14:39 | ||
226.50M | 3 / 3 | 3 m3 | 06/13/2025 22:34:07 | ||
226.90M | 1 / 1 | 1 m3 | 05/15/2025 00:41:48 | ||
227.00M | 1 / 1 | 1 m3 | 05/15/2025 00:21:45 | ||
227.50M | 1 / 1 | 1 m3 | 05/14/2025 23:22:14 | ||
227.60M | 2 / 2 | 2 m3 | 05/14/2025 23:21:52 | ||
227.70M | 1 / 1 | 1 m3 | 05/14/2025 22:34:14 | ||
229.00M | 1 / 1 | 1 m3 | 05/24/2025 21:24:54 | ||
230.00M | 1 / 1 | 1 m3 | 05/09/2025 12:55:06 | ||
230.00M | 1 / 1 | 1 m3 | 05/09/2025 12:54:15 | ||
230.00M | 1 / 1 | 1 m3 | 05/09/2025 12:54:46 | ||
230.00M | 1 / 1 | 1 m3 | 05/09/2025 12:54:57 | ||
230.00M | 1 / 1 | 1 m3 | 05/09/2025 12:54:27 | ||
230.00M | 1 / 1 | 1 m3 | 05/18/2025 17:26:40 | ||
243.50M | 8 / 10 | 8 m3 | 07/02/2025 11:15:52 | ||
297.00M | 1 / 1 | 1 m3 | 04/30/2025 05:53:03 | ||
350.00M | 5 / 5 | 5 m3 | 07/23/2025 17:42:27 |
Displaying page 1 of 1