- Skills
- Drones
- Structures
- Implants & Boosters
- Ships
- Blueprints & Reactions
- Ship Equipment
- Fleet Assistance Modules
- Turrets & Launchers
- Hybrid Turrets
- Weapon Upgrades
- Magnetic Field Stabilizers
- Tracking Computers
- Gyrostabilizers
- Ballistic Control Systems
- Heat Sinks
- Tracking Enhancers
- Remote Tracking Computers
- Siege Modules
- Missile Guidance Enhancers
- Missile Guidance Computers
- Entropic Radiation Sinks
- Vorton Tuning Systems
- Energy Turrets
- Projectile Turrets
- Missile Launchers
- Bomb Launchers
- Superweapons
- Vorton Projectors
- Precursor Turrets
- Breacher Pod Launchers
- Hull & Armor
- Shield
- Propulsion
- Engineering Equipment
- Electronics and Sensor Upgrades
- Smartbombs
- Electronic Warfare
- Drone Upgrades
- Harvest Equipment
- Scanning Equipment
- Compressors
- Ammunition & Charges
- Trade Goods
- Manufacture & Research
- Ship and Module Modifications
- Planetary Infrastructure
- Apparel
- Special Edition Assets
- Pilot's Services
- Ship SKINs
- Personalization
- Structure Equipment
- Structure Modifications
Dual 150mm 'Scout' Accelerator Cannon for Misaba V - Moon 3 - Zoar and Sons Factory
Sell orders
Region | Station | Price | Quantity | Volume | Expires |
---|---|---|---|---|---|
25K | 1 / 1 | 10 m3 | 07/22/2025 17:18:08 | ||
30K | 1 / 1 | 10 m3 | 05/01/2025 14:13:03 | ||
30K | 1 / 1 | 10 m3 | 07/22/2025 07:55:35 | ||
33K | 7 / 17 | 70 m3 | 07/20/2025 17:47:55 | ||
33K | 6 / 6 | 60 m3 | 07/22/2025 00:38:33 | ||
33K | 1 / 1 | 10 m3 | 05/21/2025 17:32:27 | ||
33K | 4 / 4 | 40 m3 | 07/20/2025 08:08:14 | ||
33K | 1 / 1 | 10 m3 | 04/27/2025 01:21:46 | ||
33K | 1 / 1 | 10 m3 | 04/26/2025 16:50:23 | ||
33K | 4 / 4 | 40 m3 | 07/23/2025 09:19:14 | ||
33K | 406 / 410 | 4 060 m3 | 07/18/2025 20:03:13 | ||
33K | 4 / 4 | 40 m3 | 07/18/2025 13:04:27 | ||
33K | 279 / 280 | 2 790 m3 | 07/18/2025 00:23:48 | ||
33K | 5 / 5 | 50 m3 | 07/16/2025 10:49:18 | ||
33K | 401 / 404 | 4 010 m3 | 07/09/2025 11:48:40 | ||
35K | 2 / 2 | 20 m3 | 07/07/2025 14:30:09 | ||
35K | 6 / 8 | 60 m3 | 07/02/2025 18:19:16 | ||
39K | 1 / 1 | 10 m3 | 06/30/2025 23:34:08 | ||
85K | 1 / 6 | 10 m3 | 06/23/2025 22:39:41 | ||
85K | 1 / 1 | 10 m3 | 07/01/2025 20:14:11 | ||
105K | 4 / 4 | 40 m3 | 06/05/2025 17:45:19 | ||
126K | 4 / 4 | 40 m3 | 05/30/2025 10:40:04 | ||
126K | 1 / 1 | 10 m3 | 05/30/2025 10:12:35 | ||
126K | 302 / 302 | 3 020 m3 | 06/06/2025 14:06:27 | ||
126K | 248 / 248 | 2 480 m3 | 05/29/2025 19:24:50 | ||
145K | 1 / 1 | 10 m3 | 05/27/2025 06:18:06 | ||
150K | 30 / 42 | 300 m3 | 05/23/2025 22:59:09 | ||
178K | 11 / 11 | 110 m3 | 05/23/2025 15:52:30 | ||
179K | 4 / 4 | 40 m3 | 05/23/2025 11:11:15 | ||
236K | 1 / 1 | 10 m3 | 05/17/2025 16:47:18 |
Displaying page 1 of 2