- Skills
- Drones
- Structures
- Implants & Boosters
- Ships
- Blueprints & Reactions
- Ship Equipment
- Ammunition & Charges
- Probes
- Frequency Crystals
- Cap Booster Charges
- Projectile Ammo
- Hybrid Charges
- Mining Crystals
- Missiles
- Auto-Targeting
- Heavy Missiles
- Defender
- Light Missiles
- Faction Light Missiles
- Standard Light Missiles
- Advanced High Precision Light Missiles
- Advanced High Damage Light Missiles
- Rockets
- Torpedoes
- XL Torpedoes
- Cruise Missiles
- XL Cruise Missiles
- Heavy Assault Missiles
- Structure Antisubcapital Missiles
- Structure Anticapital Missiles
- Scripts
- Nanite Repair Paste
- Bombs
- Structure Area Denial Ammunition
- Structure Guided Bombs
- Condenser Packs
- Exotic Plasma Charges
- Command Burst Charges
- Breacher Pods
- Trade Goods
- Manufacture & Research
- Ship and Module Modifications
- Planetary Infrastructure
- Apparel
- Special Edition Assets
- Pilot's Services
- Ship SKINs
- Personalization
- Structure Equipment
- Structure Modifications
Nova Fury Light Missile in Essence
Sell orders
Region | Station | Price | Quantity | Volume | Expires |
---|---|---|---|---|---|
129 | 55 051 / 100 850 | 826 m3 | 07/14/2025 00:06:19 | ||
130 | 45 074 / 57 174 | 676 m3 | 06/17/2025 02:40:52 | ||
130 | 1 441 / 1 441 | 22 m3 | 04/30/2025 17:11:02 | ||
131 | 24 900 / 50 000 | 374 m3 | 06/26/2025 23:07:31 | ||
135 | 429 916 / 500 000 | 6 449 m3 | 05/29/2025 22:51:49 | ||
135 | 10 527 / 19 467 | 158 m3 | 05/20/2025 19:50:24 | ||
135 | 345 572 / 347 162 | 5 184 m3 | 05/14/2025 06:06:21 | ||
171 | 13 000 / 20 000 | 195 m3 | 07/19/2025 20:29:48 | ||
172 | 13 588 / 23 000 | 204 m3 | 06/09/2025 16:25:43 | ||
195 | 1 280 842 / 1 281 042 | 19 213 m3 | 04/26/2025 19:39:21 | ||
201 | 42 030 / 100 000 | 630 m3 | 05/31/2025 02:19:51 |
Displaying page 1 of 1